Men’s ATP List

Men’s ATP List

Posted on September 25, 2024 by in Tennis
Tennis Online Betting 2023

Men’s ATP List

After the very interesting season for the top five competitors, the list is finally ready for this season, 2014, and there is nothing changed in the top 18 places, but the points.

Take a look at what Novak and Federer were fighting for in their career.

1 1 Novak Djokovic Serbia 11,360

2 2 Roger Federer Switzerland 9,775

3 3 Rafael Nadal Spain 6,835

4 4 StanislasWawrinka Switzerland 5,370

5 5 Kei Nishikori Japan 5,025

6 6 Andy Murray Great Britain 4,675

7 7 Tomas Berdych Czech Republic 4,600

8 8 Milos Raonic Canada 4,440

9 9 Marin Cilic Croatia 4,150

10 10 David Ferrer Spain 4,045

11 11 GrigorDimitrov Bulgaria 3,645

12 12 Jo-Wilfried Tsonga France 2,740

13 13 ErnestsGulbis Latvia 2,455

14 14 Feliciano Lopez Spain 2,130

15 15 Roberto Bautista Agut Spain 2,110

16 16 Kevin Anderson South Africa 2,080

17 17 Tommy Robredo Spain 2,015

18 19 Gael Monfils France 1,900

19 18 John Isner USA 1,890

20 20 Fabio Fognini Italy 1,790

21 21 Gilles Simon France 1,730

22 22 David Goffin Belgium 1,599

23 23 AlexandrDolgopolov Ukraine 1,455

24 24 Philipp Kohlschreiber Germany 1,415

25 25 JulienBenneteau France 1,365

26 26 Richard Gasquet France 1,350

27 27 Ivo Karlovic Croatia 1,320

28 28 Leonardo Mayer Argentina 1,299

29 29 Jeremy Chardy France 1,240

30 32 Pablo Cuevas Uruguay 1,222

31 30 Lukas Rosol Czech Republic 1,210

32 31 Santiago Giraldo Colombia 1,175

33 33 Fernando Verdasco Spain 1,135

34 34 Martin Klizan Slovakia 1,094

35 35 Sam Querrey USA 1,090

36 36 Guillermo Garcia-Lopez Spain 1,040

37 37 Steve Johnson United States 999

38 38 Yen-Hsun Lu Chinese Taipei 993

39 39 Dominic Thiem Austria 989

40 40 Benjamin Becker Germany 973

41 41 Pablo Andujar Spain 950

42 42 Jack Sock USA 934

43 43 Jerzy Janowicz Poland 915

44 44 Adrian Mannarino France 898

45 45 Andreas Seppi Italy 870

46 46 Marcel Granollers Spain 860

47 47 Gilles Muller Luxembourg 855

48 48 Mikhail Youzhny Russia 850

49 49 Denis Istomin Uzbekistan 850

50 50 Lleyton Hewitt Australia 845

51 51 Pablo CarrenoBusta Spain 841

52 52 Nick Kyrgios Australia 830

53 53 VasekPospisil Canada 830

54 54 Joao Sousa Portugal 822

55 60 Simone Bolelli Italy 810

56 55 Bernard Tomic Australia 797

57 56 Donald Young USA 796

58 58 SergiyStakhovsky Ukraine 781

59 59 Jan-LennardStruff Germany 781

60 61 Federico Delbonis Argentina 775

61 77 Diego Schwartzman Argentina 775

62 62 Juan Monaco Argentina 770

63 63 Albert Ramos Spain 761

64 64 Paolo Lorenzi Italy 759

65 65 ThomazBellucci Brazil 753

66 68 Jiri Vesely Czech Republic 743

67 67 TeymurazGabashvili Russia 730

68 57 RadekStepanek Czech Republic 715

69 69 DusanLajovic Serbia 711

70 70 Mikhail Kukushkin Kazakhstan 705

71 71 Nicolas Almagro Spain 700

72 72 Carlos Berlocq Argentina 700

73 73 JarkkoNieminen Finland 693

74 66 AndreyGolubev Kazakhstan 691

75 74 MarinkoMatosevic Australia 682

76 75 MalekJaziri Tunisia 676

77 76 Tommy Haas Germany 675

78 80 Victor Estrella Burgos Dominican Republic 659

79 79 Peter Gojowczyk Germany 641

80 81 BlazRola Slovenia 632

  • Tags :
Online Casinos

Stars Casino

Stars Casino: Get $100 bonus cash + 200 bonus spins

Stars Casino

Stars Casino: Get $100 bonus cash + 200 bonus spins

Top Online Bingo sites