Honey Rush is a video slot played on a hexagonal grid. Symbols drop into the grid to create wins. 5 or more adjacently connected symbols in a cluster award a win. Only the highest win in the cluster is paid. Winning symbols are removed. New symbols fall down to fill the gaps. Multiple clusters of the same symbol that are not connected are paid as separate clusters.
All wins contribute to increasing the RUSH METER. When a charge level is complete, the respective feature(s) are added to the queue. If the meter is charged and no further wins are visible, the next feature(s) in the queue are activated. The game round will continue as normal after all effects. The meter is reset at the end of the game round. There are 4 charge levels:
The COLONY feature is activated either randomly on non-winning spins or via RUSH METER. When activated, the symbol in the direct center of the grid is chosen before being cloned from the center, creating a new winning cluster. The center symbol cannot be a STICKY WILD. There are 3 types of COLONY:
Number of Reels: | Hexagonal Grid Slot (4-5-6-7-6-5-4) |
Number of Coins: | Fixed 20 |
Number of Paylines: | Fixed 1 |
Denominations 1 | 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.75 1.00 1.25 1.50 2.00 2.50 3.00 3.50 3.75 4.00 4.50 5.00
Default values are bolded. |
Minimum Bet: | 0,20 |
Maximum Bet: | 100,00 |
Maximum Exposure: | 900,000 |
Probability of Maximum Exposure: | 2.62407E-15 |
Volatility: | 10 – VERY HIGH |
Free Game Support: | Yes |
Return to player configurations |
Default RTP 1 | 96 | 94 | 91 2 | 87 2 | 84 2 |
96.54% | 96.50% | 94.50% | 91.50% | 87.50% | 84.50% |
Paytable represented as a “x total bet”
Symbol | HP4 | HP3 | HP2 | HP1 | LP4 | LP3 | LP2 | LP1 |
35+ | 200 | 100 | 75 | 50 | 20 | 20 | 20 | 20 |
30+ | 100 | 50 | 40 | 30 | 10 | 10 | 10 | 10 |
25+ | 50 | 30 | 25 | 20 | 7,5 | 7,5 | 7,5 | 7,5 |
20+ | 40 | 20 | 15 | 10 | 4 | 4 | 4 | 4 |
15+ | 15 | 7,5 | 6 | 5 | 1,5 | 1,5 | 1,5 | 1,5 |
14 | 10 | 5 | 4 | 3 | 1 | 1 | 1 | 1 |
13 | 8 | 4 | 3 | 2,5 | 0,8 | 0,8 | 0,8 | 0,8 |
12 | 6 | 3 | 2,5 | 2 | 0,6 | 0,6 | 0,6 | 0,6 |
11 | 5 | 2,5 | 2 | 1,5 | 0,5 | 0,5 | 0,5 | 0,5 |
10 | 4 | 2 | 1,5 | 1,25 | 0,4 | 0,4 | 0,4 | 0,4 |
9 | 3 | 1,5 | 1,25 | 1 | 0,3 | 0,3 | 0,3 | 0,3 |
8 | 2,5 | 1,25 | 1 | 0,8 | 0,25 | 0,25 | 0,25 | 0,25 |
7 | 2 | 1 | 0,8 | 0,6 | 0,2 | 0,2 | 0,2 | 0,2 |
6 | 1,5 | 0,75 | 0,6 | 0,4 | 0,15 | 0,15 | 0,15 | 0,15 |
5 | 1 | 0,5 | 0,4 | 0,3 | 0,1 | 0,1 | 0,1 | 0,1 |
WIN CALCULATION AND BETS:
1) Maximum wins are inclusive of the origin bet and based on the default bets for games
2) Underlined and bold values are default settings
3) Default settings can be changed by the operator
4) If the default settings/bets are altered, the maximum wins will be altered as well
CURRENCY
1) All currency values relate to a currency multiplier of 1 which is accurate for EUR, USD, and GBP.
2) Other currencies, another multiplier might be used. For example: SEK has currency multiplier 10. All
values related to currency should thus be multiplied by 10 for SEK. I.e. 10€ = $10 = £10 = SEK100.
3) A currency value is marked with an asterisk (*) next to the caption in all tables.
November 20, 2024
November 20, 2024
November 20, 2024
November 19, 2024